Planning application full details
Planning application number: | 21/0047 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Site address: | 4 CHURCH ROAD MELMERBY PENRITH CA10 1HD | ||||||||||
Description: | Erection of single storey front extension. | ||||||||||
Application status: | Determined | ||||||||||
Date valid: | 19 January 2021 | ||||||||||
Decision: | Full Approval | ||||||||||
Decision date: | 12 March 2021 | ||||||||||
Decision level/committee: | Delegated | ||||||||||
Appeal: | No | ||||||||||
Case officer and phone number: | Mr A Clement 01768 212381 | ||||||||||
Applicant name: | Mr & Mrs D Parmley | ||||||||||
Agent name and address: | |||||||||||
Agent phone number: | |||||||||||
Ward: | Hartside | ||||||||||
Parish: | Melmerby | ||||||||||
Area team: | |||||||||||
Listed building grade: | |||||||||||
Departure from local plan: | No | ||||||||||
Major development: | No | ||||||||||
Date received: | 19 January 2021 | ||||||||||
Target date for decision: | 16 March 2021 | ||||||||||
Recommendation date: | |||||||||||
Committee date: | |||||||||||
Deferred: | |||||||||||
Deferred date: | |||||||||||
Temporary expiry date: | |||||||||||
Site Notice date: | |||||||||||
Advert date: | |||||||||||
Consultation period begins: | 19 January 2021 | ||||||||||
Consultation period ends: | 22 February 2021 | ||||||||||
Constraints: |
| ||||||||||
Consultees: | |||||||||||
Neighbours: |
| ||||||||||
Amendments: |
View mapView plans and documentsView decision notice summaryView officer report PDFProgress summary
Complete a planning application file viewing request for an appointment to view a planning file.
If prior notice is not given it may take up to an hour, longer for larger applications, before you can view a file. This is to allow time for us to redact (black out) personal information.