Planning application full details
Planning application number: | 23/0052 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site address: | ARCH HOUSE FRONT STREET ALSTON CA9 3QW | ||||||||||||
Description: | Addition of external fire escape arrangement (gantries/ladders) to rear of dwelling. | ||||||||||||
Application status: | Determined | ||||||||||||
Date valid: | 23 January 2023 | ||||||||||||
Decision: | Full Approval | ||||||||||||
Decision date: | 20 March 2023 | ||||||||||||
Decision level/committee: | Delegated | ||||||||||||
Appeal: | No | ||||||||||||
Case officer and phone number: | Mrs K Thompson 01768 212481 | ||||||||||||
Applicant name: | Mr James Condon | ||||||||||||
Agent name and address: | Cooper Architecture Limited - Mr Adrian Cooper 16 Ambrose Street York YO10 4DR |
||||||||||||
Agent phone number: | 07512631800 | ||||||||||||
Ward: | Alston Moor | ||||||||||||
Parish: | Alston | ||||||||||||
Area team: | |||||||||||||
Listed building grade: | |||||||||||||
Departure from local plan: | No | ||||||||||||
Major development: | No | ||||||||||||
Date received: | 23 January 2023 | ||||||||||||
Target date for decision: | 20 March 2023 | ||||||||||||
Recommendation date: | |||||||||||||
Committee date: | |||||||||||||
Deferred: | |||||||||||||
Deferred date: | |||||||||||||
Temporary expiry date: | |||||||||||||
Site Notice date: | |||||||||||||
Advert date: | 11 February 2023 | ||||||||||||
Consultation period begins: | 24 January 2023 | ||||||||||||
Consultation period ends: | 04 March 2023 | ||||||||||||
Constraints: |
| ||||||||||||
Consultees: | |||||||||||||
Neighbours: |
| ||||||||||||
Amendments: |
View mapView plans and documentsView decision notice summaryView officer report PDFProgress summary